<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSDG</title>
	<atom:link href="http://tsdg.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://tsdg.com/portfolio</link>
	<description>Tangled Spider Design Group</description>
	<lastBuildDate>Thu, 29 Mar 2012 01:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astounding website survey</title>
		<link>http://tsdg.com/portfolio/2012/03/astounding-website-survey/</link>
		<comments>http://tsdg.com/portfolio/2012/03/astounding-website-survey/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:23:23 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsdg.com/portfolio/?p=3507</guid>
		<description><![CDATA[Have you ever been to a website and found it impossible to find contact information? I have, often. We always recommend that your contact info should be on every page of your website, but see what a recent survey has discovered: &#160; 74.7 percent of surveyed websites lack an email link on their home page [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3161" title="rant" src="http://tsdg.com/portfolio/wp-content/uploads/2012/01/rant-145x145.jpg" alt="" width="145" height="145" />Have you ever been to a website and found it impossible to find contact information? I have, often. We always recommend that your contact info should be on every page of your website, but see what a recent survey has discovered:</p>
<p>&nbsp;</p>
<ul>
<li>74.7 percent of surveyed websites lack an email link on their home page for consumers to contact the business.</li>
<li>65.7 percent of surveyed websites lack a form-fill option to enable consumers to request information.</li>
<li>93.3 percent of surveyed websites are not mobile compatible and will not render successfully on mobile devices or smartphones.</li>
</ul>
<p>I don&#8217;t know about you, but that astonishes me! What is your website there <em>for</em>?</p>
<p>The chances are that your website cost you a lot of money. And yet, if people can&#8217;t get in touch with you, what&#8217;s the point? Why did you spend that money? Is it because you just don&#8217;t understand and had a website created because &#8216;that&#8217;s what companies do, these days&#8217;?</p>
<p>Did you <em>listen</em> to your web people? I admit that if you look at sites we have created you&#8217;ll find sites that all into the traps noted above and do you know why?</p>
<p>Simply because the client hasn&#8217;t taken our advice.</p>
<p>I built my first website in 1996. Since that time, I have worked on websites just about every day, seven days a week. You&#8217;d think, wouldn&#8217;t you, that I know what I&#8217;m doing by now? But nevertheless, I still come across clients who have an AOL email address and don&#8217;t even know how to use the address bar (let alone refresh their browsers) but somehow, they know more about websites than I do. Amazing.</p>
<p>They tell me things like that I should use metatag keywords for search engine optimization. (Not used by search engines since 2002). They tell me that the content on their site means nothing. They ask me to add their information as PDFs or (truly) Word documents. They tell me that no-one uses the web with their smartphone &#8211; and what is a smartphone anyway? They are just a teenage thing, aren&#8217;t they?</p>
<p>They tell me that social media is just a fad that &#8216;doesn&#8217;t work&#8217;. And again, it&#8217;s a teenage thing or for the geeks. When I tell them that my 87 year old dad has a Twitter account and that my 12 year old nieces are active on Pinterest, that&#8217;s just water off a duck&#8217;s back. (&#8220;And what is this Pinterest thing anyway? Another of these social media things?&#8221;)</p>
<p>Go ahead. You tell <em>me</em> how your website should be. Just don&#8217;t blame me when it doesn&#8217;t work for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsdg.com/portfolio/2012/03/astounding-website-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All change again at Google</title>
		<link>http://tsdg.com/portfolio/2012/03/all-change-again-at-google/</link>
		<comments>http://tsdg.com/portfolio/2012/03/all-change-again-at-google/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:07:26 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsdg.com/portfolio/?p=3503</guid>
		<description><![CDATA[As you know, I built my first website before Google was even invented so I&#8217;ve seen it change a lot over the years. One thing has remained constant though &#8211; even though the changes have been many &#8211; and that is the importance of words. In the bad old days, it was possible to build a website [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3504" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="semanticsearch" src="http://tsdg.com/portfolio/wp-content/uploads/2012/03/semanticsearch.png" alt="" width="533" height="374" /></p>
<p>As you know, I built my first website before Google was even invented so I&#8217;ve seen it change a lot over the years. One thing has remained constant though &#8211; even though the changes have been many &#8211; and that is the importance of words. In the bad old days, it was possible to build a website about,  for example, Italy and have it come up in search engines for Iceland.</p>
<p>It was all done by the use of images instead of text and metatag keywords. Very simple. Google was just a baby and easy to fool.</p>
<p>Google quickly realized this though, and before long, stopped paying attention to keywords that were embedded in the code of a site. Over the years it has improved and improved and become better at predicting what we&#8217;re looking for.</p>
<p>The most recent change was, of course, the social search which was brought into being a few months ago but this latest development is one that&#8217;s going to drive traditional search engine optimization &#8216;experts&#8217; crazy.</p>
<p>For some time now, Google has &#8216;predicted&#8217; what searchers are looking for &#8211; to some extent. See the screenshot. Result number one tells me when the next local sunrise is. The next, because Google knows where I&#8217;m located, is the city of Sunrise locally.</p>
<p>This is going to become even more so. Google&#8217;s new technology will &#8216;predict&#8217; what you&#8217;re looking for when you search, in the way it does a little now.</p>
<p>This is going to be fun &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsdg.com/portfolio/2012/03/all-change-again-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Body</title>
		<link>http://tsdg.com/portfolio/2012/03/miami-beach-body/</link>
		<comments>http://tsdg.com/portfolio/2012/03/miami-beach-body/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:23:49 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://tsdg.com/portfolio/?p=3498</guid>
		<description><![CDATA[Miami Beach Body.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-3500" title="miamibeachbody" src="http://tsdg.com/portfolio/wp-content/uploads/2012/03/miamibeachbody.png" alt="" width="564" height="278" /></p>
<p>Miami Beach Body.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsdg.com/portfolio/2012/03/miami-beach-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Andretti 2012 gallery</title>
		<link>http://tsdg.com/portfolio/2012/03/marco-andretti-2012-gallery/</link>
		<comments>http://tsdg.com/portfolio/2012/03/marco-andretti-2012-gallery/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:55:21 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tsdg.com/portfolio/?p=3494</guid>
		<description><![CDATA[One of the galleries on Marco Andretti&#8217;s 2012 website.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-3495" title="marco2012int" src="http://tsdg.com/portfolio/wp-content/uploads/2012/03/marco2012int-785x527.png" alt="" width="566" height="379" /></p>
<p>One of the galleries on Marco Andretti&#8217;s 2012 website.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsdg.com/portfolio/2012/03/marco-andretti-2012-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentino&#8217;s restaurant logo</title>
		<link>http://tsdg.com/portfolio/2012/03/valentinos-restaurant-logo/</link>
		<comments>http://tsdg.com/portfolio/2012/03/valentinos-restaurant-logo/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:50:11 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://tsdg.com/portfolio/?p=3491</guid>
		<description><![CDATA[More logo work for Valentino&#8217;s restaurant. One of many designs submitted.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3492" title="valentinosagain" src="http://tsdg.com/portfolio/wp-content/uploads/2012/03/valentinosagain.png" alt="" width="374" height="126" /></p>
<p>More logo work for Valentino&#8217;s restaurant. One of many designs submitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsdg.com/portfolio/2012/03/valentinos-restaurant-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartTutor branding</title>
		<link>http://tsdg.com/portfolio/2012/03/smarttutor-brand/</link>
		<comments>http://tsdg.com/portfolio/2012/03/smarttutor-brand/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:06:37 +0000</pubDate>
		<dc:creator>JJ</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://tsdg.com/portfolio/?p=3487</guid>
		<description><![CDATA[SmartTutor brand.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3488 alignnone" title="SmartTutor" src="http://tsdg.com/portfolio/wp-content/uploads/2012/03/SmartTutor108a.jpg" alt="Smart Tutor" width="594" height="306" /></p>
<p>SmartTutor brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsdg.com/portfolio/2012/03/smarttutor-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

